2017年北京市中考昌平区各分数段人数(含加分) | ||
分数 | 本段人数 | 累计人数 |
570分以上 | 2 | 2 |
570 | 1 | 3 |
569 | 2 | 5 |
568 | 5 | |
567 | 5 | |
566 | 1 | 6 |
565 | 5 | 11 |
564 | 3 | 14 |
563 | 9 | 23 |
562 | 6 | 29 |
561 | 7 | 36 |
560 | 4 | 40 |
559 | 5 | 45 |
558 | 6 | 51 |
557 | 5 | 56 |
556 | 7 | 63 |
555 | 8 | 71 |
554 | 12 | 83 |
553 | 6 | 89 |
552 | 7 | 96 |
551 | 14 | 110 |
550 | 11 | 121 |
549 | 15 | 136 |
548 | 13 | 149 |
547 | 14 | 163 |
546 | 16 | 179 |
545 | 15 | 194 |
544 | 19 | 213 |
543 | 20 | 233 |
542 | 12 | 245 |
541 | 19 | 264 |
540 | 15 | 279 |
539 | 27 | 306 |
538 | 24 | 330 |
537 | 28 | 358 |
536 | 23 | 381 |
535 | 18 | 399 |
534 | 21 | 420 |
533 | 30 | 450 |
532 | 30 | 480 |
531 | 28 | 508 |
530 | 29 | 537 |
529 | 36 | 573 |
528 | 32 | 605 |
527 | 22 | 627 |
526 | 29 | 656 |
525 | 28 | 684 |
524 | 25 | 709 |
523 | 24 | 733 |
522 | 28 | 761 |
521 | 30 | 791 |
520 | 31 | 822 |
519 | 25 | 847 |
518 | 22 | 869 |
517 | 21 | 890 |
516 | 30 | 920 |
515 | 19 | 939 |
514 | 26 | 965 |
513 | 19 | 984 |
512 | 26 | 1010 |
511 | 20 | 1030 |
510 | 25 | 1055 |
509 | 23 | 1078 |
508 | 30 | 1108 |
507 | 20 | 1128 |
506 | 25 | 1153 |
505 | 16 | 1169 |
504 | 28 | 1197 |
503 | 30 | 1227 |
502 | 23 | 1250 |
501 | 21 | 1271 |
500 | 22 | 1293 |
499 | 20 | 1313 |
498 | 23 | 1336 |
497 | 26 | 1362 |
496 | 23 | 1385 |
495 | 19 | 1404 |
494 | 28 | 1432 |
493 | 17 | 1449 |
492 | 24 | 1473 |
491 | 20 | 1493 |
490 | 15 | 1508 |
489 | 21 | 1529 |
488 | 27 | 1556 |
487 | 14 | 1570 |
486 | 17 | 1587 |
485 | 23 | 1610 |
484 | 18 | 1628 |
483 | 20 | 1648 |
482 | 20 | 1668 |
481 | 16 | 1684 |
480 | 13 | 1697 |
479 | 19 | 1716 |
478 | 23 | 1739 |
477 | 16 | 1755 |
476 | 14 | 1769 |
475 | 13 | 1782 |
474 | 15 | 1797 |
473 | 18 | 1815 |
472 | 8 | 1823 |
471 | 13 | 1836 |
470 | 9 | 1845 |
469 | 20 | 1865 |
468 | 15 | 1880 |
467 | 20 | 1900 |
466 | 16 | 1916 |
465 | 11 | 1927 |
464 | 7 | 1934 |
463 | 19 | 1953 |
462 | 19 | 1972 |
461 | 19 | 1991 |
460 | 12 | 2003 |
459 | 12 | 2015 |
458 | 12 | 2027 |
457 | 11 | 2038 |
456 | 19 | 2057 |
455 | 8 | 2065 |
454 | 10 | 2075 |
453 | 13 | 2088 |
452 | 17 | 2105 |
451 | 18 | 2123 |
450 | 15 | 2138 |
449 | 8 | 2146 |
448 | 16 | 2162 |
447 | 14 | 2176 |
446 | 3 | 2179 |
445 | 9 | 2188 |
444 | 8 | 2196 |
443 | 13 | 2209 |
442 | 13 | 2222 |
441 | 9 | 2231 |
440 | 11 | 2242 |
439 | 7 | 2249 |
438 | 8 | 2257 |
437 | 8 | 2265 |
436 | 13 | 2278 |
435 | 12 | 2290 |
434 | 7 | 2297 |
433 | 12 | 2309 |
432 | 8 | 2317 |
431 | 8 | 2325 |
430 | 12 | 2337 |
429 | 4 | 2341 |
428 | 6 | 2347 |
427 | 3 | 2350 |
426 | 3 | 2353 |
425 | 6 | 2359 |
424 | 7 | 2366 |
423 | 4 | 2370 |
422 | 6 | 2376 |
421 | 4 | 2380 |
420 | 10 | 2390 |
419 | 10 | 2400 |
418 | 9 | 2409 |
417 | 5 | 2414 |
416 | 5 | 2419 |
415 | 8 | 2427 |
414 | 4 | 2431 |
413 | 8 | 2439 |
412 | 2 | 2441 |
411 | 8 | 2449 |
410 | 4 | 2453 |
409 | 9 | 2462 |
408 | 3 | 2465 |
407 | 6 | 2471 |
406 | 9 | 2480 |
405 | 2 | 2482 |
404 | 3 | 2485 |
403 | 3 | 2488 |
402 | 4 | 2492 |
401 | 7 | 2499 |
400 | 6 | 2505 |
400分以下 | 324 | 2829 |
最新文章
中考资讯
中考地方站更多